Interest Rate (w.e.f 26.10.2024)

Period General Public Senior Citizen, Trust, Association,
Educational Institution, Co-operative Institutions
Bulk Deposits of Rs 15 Lakhs to below 50 Lakhs Bulk Deposits of Rs 50 Lakhs and above
15 Days to 90 Days 5.00 5.00 5.00 5.00
91 Days to 180 Days 5.50 5.50 5.50 5.50
181 Days to less than 1 Year 7.00 7.00 7.00 7.00
1 Year 8.00 8.50 8.50 8.60
Above 1 Year upto 3 Years 7.75 8.25 8.50 8.50
Above 3 Years upto 5 Years 7.25 7.75 8.00 8.00
Above 5 Years 6.75 7.25 7.50 7.50

SB A/c
3% PA with half yearly credit
SNND A/c
1 Year upto 3 Years
3%
Above 3 Years upto 5 Years
4%
Above 5 Years
5%