Interest Rate (w.e.f 16.10.2023)

Period General Public Senior Citizen, Trust, Association,
Educational Institution, Co-operative Institutions
Bulk Deposits of Rs 15 Lakhs and above
15 Days to 90 Days 4.50 4.50 4.50
91 Days to 180 Days 5.00 5.00 5.00
181 Days to less than 1 Year 6.50 6.50 6.50
1 Year 7.75 8.00 8.25
Above 1 Year upto 3 Years 7.50 8.00 8.00
Above 3 Years upto 5 Years 7.00 7.50 7.50
Above 5 Years upto 10 Years 6.50 7.00 7.00

SB A/c
3% PA with half yearly credit
SNND A/c
1 Year upto 3 Years
3%
Above 3 Years upto 5 Years
4%
Above 5 Years upto 10 Years
5%