Interest Rate (w.e.f 11.02.2021) |
|||
Period | General Public | Senior Citizen, Trust, Association, Educational Institution, Co-operative Institution |
Rs 15 Lakhs and above |
15 days to 45 Days | 4.50 | 4.50 | 4.50 |
46 Days to 90 Days | 5.00 | 5.00 | 5.00 |
91 Days to 180 Days | 5.50 | 5.50 | 5.50 |
181 days to 1 Year | 6.00 | 6.50 | 6.50 |
Above 1 Year upto 3 Years | 7.00 | 7.50 | 7.50 |
Above 3 Years upto 5 Years | 7.00 | 7.50 | 7.50 |
Above 5 Years upto 10 Years | 7.00 | 7.50 | 7.50 |
Special Deposit for 45 days for General Public @ 6.50% (Rs.2 Lakhs and above), Bulk Deposit of Rs.15 Lakhs and above @ 7% & Senior citizen @ 7 % (Rs.2 Lakhs and above) w.e.f 15.02.2021