Interest Rate (w.e.f 15.07.2021) |
|||
Period | General Public | Senior Citizen, Trust, Association, Educational Institution, Co-operative Institution |
Rs 15 Lakhs and above |
15 Days to 45 Days | 4.50 | 4.50 | 4.50 |
46 Days to 90 Days | 4.50 | 4.50 | 4.50 |
91 Days to 180 Days | 5.00 | 5.00 | 5.00 |
181 Days to 1 Year | 6.00 | 6.00 | 6.00 |
Above 1 Year upto 3 Years | 7.00 | 7.50 | 7.50 |
Above 3 Years upto 5 Years | 6.50 | 7.00 | 7.00 |
Above 5 Years and above | 6.50 | 7.00 | 7.00 |
SB A/c | 3% PA with half yearly credit |
SNND A/c | |
1 Year upto 3 Year | 3% |
Above 3 Years upto 5 Years | 4% |
Above 5 Years upto 10 Years | 5% |